New

SUP Hardboard · All Round / Wave
Whopper
More stability, more waves, more fun.
Short, wide and endlessly forgiving — the classic wave-catching machine.
From $1,400MSRP
Select construction & size
| Construction | Size | Vol. | Capacity | MSRP |
|---|---|---|---|---|
| Xtec Carbon D2 | 11'0"x36" | 242 L | Up to 140 kg | $1,775 |
| Xtec Carbon D2 | 10'0"x34" | 172 L | Up to 120 kg | $1,775 |
| Xtec Carbon D2 | 9'0"x33" | 158 L | Up to 120 kg | $1,775 |
| SoHi | 11'2"x36" | 230 L | Up to 140 kg | $1,600 |
| SoHi | 10'0"x34" | 183 L | Up to 120 kg | $1,600 |
| SoHi | 9'5"x33" | 166 L | Up to 110 kg | $1,600 |
| Rhino | 10'0"x34" | 168 L | Up to 120 kg | $1,400 |
1
Prices shown are 2027 MSRP in USD and exclude tax, shipping and rigging — our team follows up with a full quote.
Key Features
Extra Wide
Maximum stability in a short board.
Wave Magnet
Catches everything.
Xtec Carbon D2
New construction option.
