New

SUP Hardboard · All Round / Wave
Whopper
More stability, more waves, more fun.
Short, wide and endlessly forgiving — the classic wave-catching machine.
Select construction & size
| Construction | Size | Vol. | Capacity |
|---|---|---|---|
| Xtec Carbon D2 | 11'0"x36" | 242 L | Up to 140 kg |
| Xtec Carbon D2 | 10'0"x34" | 172 L | Up to 120 kg |
| Xtec Carbon D2 | 9'0"x33" | 158 L | Up to 120 kg |
| SoHi | 11'2"x36" | 230 L | Up to 140 kg |
| SoHi | 10'0"x34" | 183 L | Up to 120 kg |
| SoHi | 9'5"x33" | 166 L | Up to 110 kg |
| Rhino | 10'0"x34" | 168 L | Up to 120 kg |
1
Pricing is not listed online — our team follows up with a full quote.
Key Features
Extra Wide
Maximum stability in a short board.
Wave Magnet
Catches everything.
Xtec Carbon D2
New construction option.
