
Paddles · Race
Velocity
Minimal resistance, maximum distance.
Race paddle engineered for smooth, efficient, flutter-free paddling over long distances.
Select construction & size
| Construction | Size | Vol. | Capacity |
|---|---|---|---|
| Prepreg Carbon | Skinny Oval F35 Type II · Blade M, L | — | — |
| Prepreg Carbon | 26mm F40 Type II · Blade S, M, L | — | — |
| Prepreg Carbon | 29mm F30 Type II · Blade L, XL | — | — |
| Prepreg Carbon | 29mm F35 Type II · Blade L, XL | — | — |
| Prepreg Carbon | 29mm F40 Type II · Blade M, L | — | — |
| Prepreg Carbon | 27.5mm F40 Type II · Blade M, L | — | — |
| Prepreg Carbon | 29mm 2pcs F35 Type II · Blade M, L | — | — |
| Carbon | 29mm F40 · Blade S, M, L, XL | — | — |
| Carbon | 29mm 2pcs F35 · Blade S, M, L, XL | — | — |
1
Pricing is not listed online — our team follows up with a full quote.
Key Features
Flutter-Free Blade
Refined outline keeps the blade quiet and locked in at high cadence.
Low Resistance Entry
Slices cleanly for minimal drag at the catch.
Race Carbon Layup
Stiff, light and responsive over distance.
