
SUP Hardboard · Surf
TwinFin
Fast lines, free slides.
Ultimate speed and flow with a looser feel than the Spice or Pro.
From $1,755MSRP
Select construction & size
| Construction | Size | Vol. | Capacity | MSRP |
|---|---|---|---|---|
| Carbon Reflex | 9'0"x33" | 166 L | Up to 130 kg | $1,755 |
| Carbon Reflex | 8'9"x32" | 150 L | Up to 120 kg | $1,755 |
| Carbon Reflex | 8'6"x31" | 134 L | Up to 115 kg | $1,755 |
| Carbon Reflex | 8'3"x30" | 125 L | Up to 110 kg | $1,755 |
| Carbon Reflex | 8'0"x29" | 112 L | Up to 100 kg | $1,755 |
| Carbon Reflex | 7'9"x28" | 103 L | Up to 95 kg | $1,755 |
| Carbon Reflex | 7'3"x26" | 85 L | Up to 85 kg | $2,900 |
| Carbon Reflex | 6'9"x24" | 70 L | Up to 70 kg | $2,900 |
| Xtec Carbon | 9'0"x33" | 166 L | Up to 130 kg | $1,755 |
| Xtec Carbon | 8'9"x32" | 150 L | Up to 120 kg | $1,755 |
| Xtec Carbon | 8'6"x31" | 134 L | Up to 115 kg | $1,755 |
| Xtec Carbon | 8'3"x30" | 125 L | Up to 110 kg | $1,755 |
| Xtec Carbon | 8'0"x29" | 112 L | Up to 100 kg | $1,755 |
| Xtec Carbon | 7'9"x28" | 103 L | Up to 95 kg | $1,755 |
1
Prices shown are 2027 MSRP in USD and exclude tax, shipping and rigging — our team follows up with a full quote.
Key Features
Twin Fin Drive
Fast down the line.
Loose Tail
Free, skatey feel.
Wide Point Forward
Effortless speed generation.
