
SUP Hardboard · Surf
TwinFin
Fast lines, free slides.
Ultimate speed and flow with a looser feel than the Spice or Pro.
Select construction & size
| Construction | Size | Vol. | Capacity |
|---|---|---|---|
| Carbon Reflex | 9'0"x33" | 166 L | Up to 130 kg |
| Carbon Reflex | 8'9"x32" | 150 L | Up to 120 kg |
| Carbon Reflex | 8'6"x31" | 134 L | Up to 115 kg |
| Carbon Reflex | 8'3"x30" | 125 L | Up to 110 kg |
| Carbon Reflex | 8'0"x29" | 112 L | Up to 100 kg |
| Carbon Reflex | 7'9"x28" | 103 L | Up to 95 kg |
| Carbon Reflex | 7'3"x26" | 85 L | Up to 85 kg |
| Carbon Reflex | 6'9"x24" | 70 L | Up to 70 kg |
| Xtec Carbon | 9'0"x33" | 166 L | Up to 130 kg |
| Xtec Carbon | 8'9"x32" | 150 L | Up to 120 kg |
| Xtec Carbon | 8'6"x31" | 134 L | Up to 115 kg |
| Xtec Carbon | 8'3"x30" | 125 L | Up to 110 kg |
| Xtec Carbon | 8'0"x29" | 112 L | Up to 100 kg |
| Xtec Carbon | 7'9"x28" | 103 L | Up to 95 kg |
1
Pricing is not listed online — our team follows up with a full quote.
Key Features
Twin Fin Drive
Fast down the line.
Loose Tail
Free, skatey feel.
Wide Point Forward
Effortless speed generation.
