
SUP Inflatable · Adventure
Touring
An explorer's favourite transportation.
A glide-focused inflatable built for covering distance, exploring and touring in comfort.
From $930MSRP
Select construction & size
| Construction | Size | Vol. | Capacity | MSRP |
|---|---|---|---|---|
| Deluxe | 12'6"x30"x6" | 355 L | 55-110 kg | $930 |
| Deluxe | 14'0"x28"x6" | 345 L | 55-110 kg | $1,250 |
| Deluxe | 14'0"x30"x6" | 389 L | 60-120 kg | $1,250 |
| Deluxe | 14'0"x32"x6" | 409 L | 70-135 kg | $1,250 |
| Deluxe Lite (with paddle) | 12'6"x28"x6" | 318 L | 45-85 kg | $1,150 |
| Deluxe Lite (with paddle) | 12'6"x30"x6" | 355 L | 50-100 kg | $930 |
| Deluxe Lite (with paddle) | 14'0"x28"x6" | 345 L | 55-100 kg | $1,250 |
| Deluxe Lite (with paddle) | 14'0"x30"x6" | 389 L | 60-110 kg | $1,250 |
| Deluxe Lite (with paddle) | 14'0"x32"x6" | 409 L | 60-120 kg | $1,250 |
| Deluxe Lite Kayak Set | 12'6"x30"x6" | 355 L | 50-100 kg | $930 |
| Slim (with paddle) | 11'2"x31"x4.75" | 258 L | 40-75 kg | $1,150 |
| Slim (with paddle) | 12'6"x29"x4.75" | 271 L | 40-75 kg | $1,150 |
| One (with paddle) | 12'6"x30"x6" | 355 L | 50-100 kg | $930 |
1
Prices shown are 2027 MSRP in USD and exclude tax, shipping and rigging — our team follows up with a full quote.
Key Features
Displacement Nose
Cuts chop and holds glide.
Cargo Ready
Bungee tie-downs for gear.
Slim Option
New Slim construction for extra speed.
