
Paddles · Race
Lima
Paddles that win.
The trusted choice of SUP world champions and the most winning paddle over the years.
Select construction & size
| Construction | Size | Vol. | Capacity |
|---|---|---|---|
| Prepreg Carbon | Skinny Oval F35 · Blade M, L | — | — |
| Prepreg Carbon | 26mm F40 · Blade S, M | — | — |
| Prepreg Carbon | 29mm F30 · Blade XL, XXL | — | — |
| Prepreg Carbon | 29mm F35 · Blade L, XL | — | — |
| Prepreg Carbon | 29mm F40 · Blade M, L | — | — |
| Prepreg Carbon | 27.5mm F40 · Blade M, L | — | — |
| Prepreg Carbon | 29mm 2pcs F35 · Blade M, L | — | — |
| Carbon | 29mm F40 · Blade M, L, XL | — | — |
| Carbon | 29mm 2pcs F35 · Blade M, L | — | — |
| Carbon | 29mm 3pcs F35 · Blade M, L | — | — |
1
Pricing is not listed online — our team follows up with a full quote.
Key Features
Championship Proven
The most decorated race blade in the Starboard line.
Balanced Power
Even loading through the full stroke.
Premium Carbon
Maximum stiffness-to-weight ratio.
