
SUP Hardboard · All Round / Wave
Go
The friendly fun board that makes any paddler feel pro.
The most approachable hardboard in the line, available in three constructions.
Select construction & size
| Construction | Size | Vol. | Capacity |
|---|---|---|---|
| Xtec Carbon | 11'2"x32" | 217 L | 60-105 kg |
| Xtec Carbon | 10'8"x31" | 192 L | 55-100 kg |
| SoHi | 12'0"x34" | 256 L | 70-130 kg |
| SoHi | 11'2"x32" | 217 L | 60-105 kg |
| Rhino | 11'2"x32" | 217 L | 60-105 kg |
1
Pricing is not listed online — our team follows up with a full quote.
Key Features
Confidence Shape
Stable, forgiving and easy to turn.
Three Constructions
Xtec Carbon, SoHi and Rhino.
All-Round Fun
Flat water, small waves, everything.
