
SUP Hardboard · All Round / Wave
Go
The friendly fun board that makes any paddler feel pro.
The most approachable hardboard in the line, available in three constructions.
From $1,600MSRP
Select construction & size
| Construction | Size | Vol. | Capacity | MSRP |
|---|---|---|---|---|
| Xtec Carbon | 11'2"x32" | 217 L | 60-105 kg | $1,600 |
| Xtec Carbon | 10'8"x31" | 192 L | 55-100 kg | $1,600 |
| SoHi | 12'0"x34" | 256 L | 70-130 kg | $1,700 |
| SoHi | 11'2"x32" | 217 L | 60-105 kg | $1,700 |
| Rhino | 11'2"x32" | 217 L | 60-105 kg | $1,600 |
1
Prices shown are 2027 MSRP in USD and exclude tax, shipping and rigging — our team follows up with a full quote.
Key Features
Confidence Shape
Stable, forgiving and easy to turn.
Three Constructions
Xtec Carbon, SoHi and Rhino.
All-Round Fun
Flat water, small waves, everything.
