New

Paddles · All Round / Wave
Flux
Built for flow.
Combines Enduro stability with Velocity efficiency for a lighter, smoother stroke.
Select construction & size
| Construction | Size | Vol. | Capacity |
|---|---|---|---|
| Prepreg Carbon | Skinny Oval F35 Type II · Blade S, M, L | — | — |
| Prepreg Carbon | 27.5mm F40 Type II · Blade S, M, L | — | — |
| Prepreg Carbon | 26mm F40 Type II · Blade S, M, L | — | — |
| Prepreg Carbon | 29mm F30 Type II · Blade S, M, L | — | — |
| Prepreg Carbon | 29mm 2pcs F35 Type II · Blade S, M, L | — | — |
| Carbon | 29mm F40 · Blade S, M, L | — | — |
| Carbon | 29mm 2pcs F35 · Blade S, M, L | — | — |
1
Pricing is not listed online — our team follows up with a full quote.
Key Features
Hybrid Outline
Enduro stability meets Velocity efficiency.
Lighter Swing Weight
Less fatigue over long sessions.
Smoother Stroke
Refined flex for effortless flow.
