New

SUP Inflatable · Race
All Star
Faster than most hard boards.
The race-winning inflatable, now in Deluxe and the new Deluxe Lite construction.
$1,775MSRP
Select construction & size
| Construction | Size | Vol. | Capacity | MSRP |
|---|---|---|---|---|
| Deluxe | 14'0"x24.5"x6" | 310 L | 50-90 kg | $1,775 |
| Deluxe | 14'0"x26"x6" | 323 L | 60-105 kg | $1,775 |
| Deluxe | 14'0"x28"x6" | — | 60-155 kg | $1,775 |
| Deluxe Lite (New) | 14'0"x21"x6" | 271 L | 30-55 kg | $1,775 |
| Deluxe Lite (New) | 14'0"x24.5"x6" | 310 L | 50-90 kg | $1,775 |
| Deluxe Lite (New) | 14'0"x26"x6" | 323 L | 60-85 kg | $1,775 |
1
Prices shown are 2027 MSRP in USD and exclude tax, shipping and rigging — our team follows up with a full quote.
Key Features
Race Proven
Podium results against hard boards.
Stiff Airframe
Minimal flex under load.
New Deluxe Lite
Lighter construction for easier travel.
