New

SUP Hardboard · Race
All Star
One board, all conditions.
The world champion's racing board in Carbon Reflex Sandwich D2 and Xtec Carbon D2.
Select construction & size
| Construction | Size | Vol. | Capacity |
|---|---|---|---|
| Carbon Reflex Sandwich D2 | 14'0"x24.5" | 325 L | TBC |
| Carbon Reflex Sandwich D2 | 14'0"x23" | 292 L | TBC |
| Carbon Reflex Sandwich D2 | 14'0"x21.5" | 276 L | TBC |
| Carbon Reflex Sandwich D2 | 14'0"x20.5" | 276 L | TBC |
| Xtec Carbon D2 | 14'0"x26" | 330 L | TBC |
| Xtec Carbon D2 | 14'0"x24.5" | 325 L | TBC |
| Xtec Carbon D2 | 14'0"x23" | 292 L | TBC |
1
Pricing is not listed online — our team follows up with a full quote.
Key Features
All Conditions
Flat water to open ocean.
D2 Constructions
New Carbon Reflex Sandwich D2 and Xtec Carbon D2.
Championship Shape
Proven on the world tour.
